Why you'd want to live in Cobb
Test snapshot text
Test snapshot text
Average Price | $529,152 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.81 baths |
1 bedroom | $628,390 |
2 bedrooms | $318,515 |
3 bedrooms | $418,134 |
4 bedrooms | $547,323 |
5 bedrooms | $755,754 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell High School | 357 | $603,210 | 535 days |
McEachern High School | 152 | $394,121 | 537 days |
Marietta High School | 146 | $600,166 | 533 days |
South Cobb High School | 138 | $380,133 | 534 days |
North Cobb High School | 136 | $429,803 | 530 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $529,152 | 533 days |
Newly Built Homes | 240 | $671,021 | 535 days |
Homes with a Pool | 150 | $716,192 | 532 days |
Multi-Million Dollar Homes | 104 | $1,664,620 | 541 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | 11 | $404,654 | 538 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...